<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your (Wo)man in Washington&#187; women&#8217;s issues</title>
	<atom:link href="http://wiw.motherscenter.org/category/womens-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiw.motherscenter.org</link>
	<description>The policy blog of the National Asssociation of Mothers&#039; Centers</description>
	<lastBuildDate>Fri, 24 May 2013 02:23:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Motherhood Can Make You Crazy</title>
		<link>http://wiw.motherscenter.org/motherhood-can-make-you-crazy/</link>
		<comments>http://wiw.motherscenter.org/motherhood-can-make-you-crazy/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:34:12 +0000</pubDate>
		<dc:creator>Valerie Young</dc:creator>
				<category><![CDATA[Mommies]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Mothering]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[women's issues]]></category>
		<category><![CDATA[women's status]]></category>

		<guid isPermaLink="false">http://wiw.motherscenter.org/?p=480</guid>
		<description><![CDATA[What is it, exactly, that makes you nearly unrecognizable to yourself when you become a mother?  It&#8217;s almost like falling through a portal into another dimension.  The experience is so completely transforming.  I didn&#8217;t really fully integrate all the different aspects of myself until 12 years into motherhood, when I got away, truly alone, for [...]]]></description>
				<content:encoded><![CDATA[<p class="first-child "><span title="W" class="cap"><span>W</span></span>hat is it, exactly, that makes you nearly unrecognizable to yourself when you become a mother?  It&#8217;s almost like falling through a portal into another dimension.  The experience is so completely transforming.  I didn&#8217;t really fully integrate all the different aspects of myself until 12 years into motherhood, when I got away, truly alone, for 5 days, and met the past selves I had been and introduced them to one another!  It took a loooong time, but it happened.</p>
<p>My friend and sister blogger &#8220;But I do have a law degree&#8230;&#8221; had her own personal revelation recently when she traveled out of town (and away from her children!) for a friend&#8217;s wedding.  Does this sound familiar to you?</p>
<p style="text-align: center;"><em>I went a bit crazy. I went on a quest for the perfect dress and bought shoes that cost over $200 (and I NEVER do that). I got a spray tan (the kind where you stand naked in front of a random person who sprays your insides). I got my hair highlighted. I got my make up done. I lost ALL my baby weight about a day before the wedding (and gained three pounds back over the weekend).</em></p>
<p style="text-align: center;"><em>This may all sound very superficial, and obviously, it is. But it was more than just looking pretty for an extravagant wedding with cameras. This was sort of a coming out for me. Since giving up my legal career, I have been so focused on my kids. I have been frumpy. I have been lazy. I have been old. I have been in pajamas a lot. With this trip, I wanted to reclaim myself a bit. I wanted to prove to myself that when I want to, I can clean up and dress up and look good and have fun and talk to other adults about non-kid things. I&#8217;m not just a mom. I&#8217;m not just a former lawyer. I am ME. This night was as much about reclaiming some independence and freedom as it was about looking good in a black cocktail dress.</em></p>
<p style="text-align: left;">I hope she doesn&#8217;t have to wait 12 years to put it all together, like I did.  Motherhood is such an intense experience.  It can be all consuming.  I am so glad she spent some time (and money!) on herself in an effort to touch base with the woman she is, first and foremost.  She&#8217;ll be a happier person, and a more effective parent, precisely because of it.</p>
<p style="text-align: left;">You can read her full post <a href="http://www.butidohavealawdegree.com/2011/09/celebrity-wedding.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+ButIDoHaveALawDegree+%28But+I+do+have+a+law+degree...%29">here</a>.</p>
<p style="text-align: left;">&#8220;Til next time,</p>
<p style="text-align: left;">Your (Wo)Man in Washington</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://wiw.motherscenter.org/motherhood-can-make-you-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing on the Thin End Of the Wedge</title>
		<link>http://wiw.motherscenter.org/dancing-on-the-thin-end-of-the-wedge/</link>
		<comments>http://wiw.motherscenter.org/dancing-on-the-thin-end-of-the-wedge/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:43:00 +0000</pubDate>
		<dc:creator>Valerie Young</dc:creator>
				<category><![CDATA[Justice for women]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://wiw.motherscenter.org/?p=353</guid>
		<description><![CDATA[It all started with Madeleine Albright. As the first female US Secretary of State, her arrival on the world stage in 1997 seems in retrospect to have ushered in a sustained and expanding period of women in diplomacy. Usually &#8220;manned&#8221; by someone &#8220;pale, male, and Yale&#8221;, three of the last four occupants of this top [...]]]></description>
				<content:encoded><![CDATA[<p class="first-child "><span style="font-family: Arial, Helvetica, sans-serif;"><span title="I" class="cap"><span>I</span></span>t all started with Madeleine Albright. </span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">As the first female US Secretary of State, her arrival on the world stage in 1997 seems in retrospect to have ushered in a sustained and expanding period of women in diplomacy. Usually &#8220;manned&#8221; by someone &#8220;pale, male, and Yale&#8221;, three of the last four occupants of this top post have been women (Albright, Powell, Rice, Clinton). The US Foreign Service now recruits as many women as men annually and 30% of its mission chiefs are women. The diplomatic corps is gaining on gender parity with surprising speed, especially considering that not long ago, female Foreign Service officers had to resign their posts upon their marriage. (Males, of course, did not.)</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">Similarly, more nations are sending women to represent their governments in Washington DC, where 25 female ambassadors now reside &#8211; the highest number ever. This trend has been deemed the &#8220;Hillary effect&#8221; by the Washington Post and includes some nations not particularly known for their inclusive political policies. Colombia, Bahrain, India, Croatia, Kyrgyzstan, and Lichtenstein all currently have female ambassadors, as do 11 African nations. Secretary Clinton&#8217;s high profile and years on the political stage have spurred a significant and important change around the world. Women&#8217;s rights and the abuses against them are more likely to appear in policy discussions, as are issues such as poverty, health care, adequate education for girls, and access to clean water. </span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">Now that women have some influence on international discourse, that discourse itself is changing too. Secretary Clinton&#8217;s remarks to a gathering observing the 15th Anniversary of the International Conference on Population and Development dramatically demonstrate how long-standing, entrenched problems are seen from a new perspective. Poverty is largely the result of the prolonged marginalization of half the world population. Lacking access to adequate healthcare during childbirth and after decreases or destroys women&#8217;s health and that of their children. It compromises a mother&#8217;s ability to support her family, pursue education, and realize her full potential within her community. Personal insecurity, the lack of food, education, and health care all lead inexorably to conflict. There is a markedly high correlation between the rate of infant mortality and the likelihood of political unrest and upheaval. In other words, it all comes back, ultimately, to the health and well-being of the mother.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">Global issues through a gender lens suggest new solutions as well. The objective, as the Secretary states, is to <em>&#8220;give women everywhere a chance to take their own lives and their own futures into their own hands.&#8221;</em> Investing in women and girls through micro-loan initiatives and education have a record of success. Commonly called the &#8220;<a href="http://www.girleffect.org/">girl effect</a>&#8220;, small changes can transform the life of a woman, her family, her community, and expand outward like ripples across the water from the point where the stone hits. Confronting international conflict by providing women the tools to sustain themselves has become part of the official foreign policy of the United States. The link between maternal health and personal, national, and international security turns out to be a very short and straight line. Using that connection now appears to be the smartest, most efficient avenue to optimizing the potential for global prosperity and peace. </span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">Of course, many people, in this country and elsewhere, remain to be persuaded that women&#8217;s status is central to global crises. &#8220;Women&#8217;s issues&#8221; (a great misnomer, really) continue to be pushed aside, dismissed, or regarded as simply irrelevant all over the world, and here, too. But there is hope, with Secretary Clinton highlighting the promise women hold, and the number of women engaged in conversation at the highest levels, that the number and volume of women&#8217;s voices will increase, and be heard across countries, oceans, and continents. Motherhood is a global condition. It may just provide some of the answers men, and women, have sought for centuries.</span><br /><span style="font-family: Arial;"></span><span style="font-family: Arial, Helvetica, sans-serif;"><br /></span><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/10/AR2010011002731.html?hpid=artslot&amp;sid=ST2010011101598"><span style="font-family: Arial, Helvetica, sans-serif;">Click here</span></a><span style="font-family: Arial, Helvetica, sans-serif;"> for the &#8220;Hillary Effect&#8221;. <br /></span><a href="http://www.state.gov/secretary/rm/2010/01/135001.htm"><span style="font-family: Arial, Helvetica, sans-serif;">Click here</span></a><span style="font-family: Arial, Helvetica, sans-serif;"> for Secretary Clinton&#8217;s speech of January 8, 2010. </span><br /><a href="http://www.girleffect.org/"><span style="font-family: Arial, Helvetica, sans-serif;">Click here</span></a><span style="font-family: Arial, Helvetica, sans-serif;"> for more on the Girl Effect.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wiw.motherscenter.org/dancing-on-the-thin-end-of-the-wedge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 30% Solution</title>
		<link>http://wiw.motherscenter.org/the-30-solution/</link>
		<comments>http://wiw.motherscenter.org/the-30-solution/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:33:00 +0000</pubDate>
		<dc:creator>Valerie Young</dc:creator>
				<category><![CDATA[Women Leadership]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://wiw.motherscenter.org/?p=335</guid>
		<description><![CDATA[Author Linda Tarr-Whelan unveiled her new book, &#8220;Women Who Lead the Way&#8221;, at a recent congressional briefing. Under the shadow of the Capitol dome, she explained her &#8220;30% solution&#8221; to problem-solving and decision-making. When women occupy 30% of any entity setting policy, they can influence the agenda, affect priorities, and bring their own particular skill [...]]]></description>
				<content:encoded><![CDATA[<p class="first-child "><span style="font-family: Arial, Helvetica, sans-serif;"><span title="A" class="cap"><span>A</span></span>uthor Linda Tarr-Whelan unveiled her new book, <strong>&#8220;Women Who Lead the Way&#8221;,</strong> at a recent congressional briefing. Under the shadow of the Capitol dome, she explained her &#8220;30% solution&#8221; to problem-solving and decision-making. </span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;"><strong>When women occupy 30% of any entity setting policy, they can influence the agenda, affect priorities, and bring their own particular skill set to both the framing of issues and their resolution.</strong> This is the tipping point in gender-balanced leadership. Its consequences are evident in politics, business, non-profit management, academia, and other contexts. With 30% female leadership, the political agenda can be transformed. Changes in our national priorities, as well as the allocation of our national resources, would be realized. An entirely different approach would come to bear, not just on the act of problem solving, but on the selection of the problems to be solved. </span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">In the political realm, women&#8217;s influence is seen in policy shifts pertaining to tax, health care, child welfare, employment law, and domestic violence legislation, to name a few. In the world of business, greater involvement of women in management correlates to highter profits and greater productivity. Additionally, decision-making begins to reflect consensus by partnerships, teams, and more 21st century collaborative management styles.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">Congresswoman Rosa de Laura and Senator Mary Landrieu also took the podium, pointing out that a nation cannot succeed if it leaves half its talent pool out in the street. Our competitiveness on a global stage, our national security, and our economic stability all depend on the integration of women into leadersip positions. <strong>Women&#8217;s equitable access to power and influence in all aspects of our national life is a fundamental human rights issue with signifcant ramifactions for American society.</strong></span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">At present, women constitute 17% of the US Congress, about 22% of state legislatures, 14% of corporate boardmembers, and 20% of non-profit directors. In the past 15 years, the US has fallen from 45th place to a current 69th place in terms of female representation in a national legislative body. <strong>The nation with the most women in parliamentary office is Rwanda.</strong> </span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">You&#8217;ve come a long way, baby. But not nearly far enough!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wiw.motherscenter.org/the-30-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women and Healthcare &#8211; We&#8217;ve Got More Skin In The Game</title>
		<link>http://wiw.motherscenter.org/women-and-healthcare-weve-got-more-skin-in-the-game/</link>
		<comments>http://wiw.motherscenter.org/women-and-healthcare-weve-got-more-skin-in-the-game/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:18:00 +0000</pubDate>
		<dc:creator>Valerie Young</dc:creator>
				<category><![CDATA[health care for women]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://wiw.motherscenter.org/?p=325</guid>
		<description><![CDATA[It&#8217;s tempting to just screen out all the noise and hoopla about healthcare reform. The TV glows with dozens of &#8220;experts&#8221; nattering on and on. Newspapers are full of charts and graphs. One group yells, another group yells louder. It would be easy to shrug your shoulders, say it&#8217;s a mess, and look away. It [...]]]></description>
				<content:encoded><![CDATA[<p class="first-child "><span style="font-family:arial;"><span title="I" class="cap"><span>I</span></span>t&#8217;s tempting to just screen out all the noise and hoopla about healthcare reform.  The TV glows with dozens of &#8220;experts&#8221; nattering on and on.  Newspapers are full of charts and graphs.  One group yells, another group yells louder.  It would be easy to shrug your shoulders, say it&#8217;s a mess, and look away.  It would be so easy. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">But you mustn&#8217;t. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;"><strong>What happens will matter to you terribly because you are a woman.</strong>   Because women have babies, they receive more medical care than men. We get mammograms, pap smears, pre-natal care.  We decide when a child is sick enough to go to the doctor.  We make appointments for our parents, our in-laws, our spouses, and our partners.   </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Women are more likely to delay or go without medical treatment because of the expense.  We put others first, at risk to ourselves.  Women spend a greater share of household income on health care than men.  They may be charged higher premiums, particularly during their childbearing years, or have maternity and pre-natal services excluded from coverage all together.  </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Most part-time workers are women, and as such have no access to employer-sponsored health insurance programs.  Less than half of all working women can get coverage through their own employer.  Many depend on their spouses’ employers, or if they can afford it, buy coverage on the individual market.  Single women are twice as likely to be uninsured than married women.  Our current system is rationed by cost, employment, and marital status, among other factors.  As a result, <strong>in 2007 more than 21 million women in this country had no health care insurance at all</strong>. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;"><strong>So you just can&#8217;t afford not to care</strong>.  You could be one of those women.  You may be one of those women.  The cost of not doing anything, for ourselves, our families, our communities, and our country is far, far more expensive than finding a solution. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Educate yourself.  Reflect and determine where you are in the debate.  Talk to your friends and family.  And talk to the people who represent you in Congress, where these decisions will be made.  You have too much skin in the game to sit on the bench for this one.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:Arial;"><a href="http://healthreform.gov/reports/women/">Click here</a> to learn more about why the current health care system does not work for women.</span><br /><a href="http://healthreform.gov/reports/women/"><span style="font-family:arial;"></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wiw.motherscenter.org/women-and-healthcare-weve-got-more-skin-in-the-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eighty-Nine Years &#8211; and Counting</title>
		<link>http://wiw.motherscenter.org/eighty-nine-years-and-counting/</link>
		<comments>http://wiw.motherscenter.org/eighty-nine-years-and-counting/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:19:00 +0000</pubDate>
		<dc:creator>Valerie Young</dc:creator>
				<category><![CDATA[women's issues]]></category>
		<category><![CDATA[Women's Movement]]></category>

		<guid isPermaLink="false">http://wiw.motherscenter.org/?p=322</guid>
		<description><![CDATA[On this day, 89 years ago, the 19th amendment was ratified. A moment of pause while we offer a silent prayer of thanks to the sisterhood of suffragettes and the suffragists whose sacrifice, suffering, and dedication made this possible. And this morning, a headline from today&#8217;s Washington Post, front page, above the fold:CLINTON PUTS SPOTLIGHT [...]]]></description>
				<content:encoded><![CDATA[<p class="first-child "><span style="font-family:arial;"><span title="O" class="cap"><span>O</span></span>n this day, 89 years ago, the 19th amendment was ratified. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">A moment of pause while we offer a silent prayer of thanks to the sisterhood of suffragettes and the suffragists whose sacrifice, suffering, and dedication made this possible. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">And this morning, a headline from today&#8217;s Washington Post, front page, above the fold:<br /><strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/17/AR2009081702379.html?hpid=artslot">CLINTON PUTS SPOTLIGHT ON WOMEN&#8217;S ISSUES</a>.</strong> </span></p>
<p><span style="font-family:arial;">While one may certainly wonder at the fact that attention to women is so rare it qualifies as &#8220;news&#8221;, I prefer to exult in the path to power women have forged and apply the positve energy that engenders to pressing forward our objectives.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wiw.motherscenter.org/eighty-nine-years-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are #1 &#8211; Not!</title>
		<link>http://wiw.motherscenter.org/we-are-1-not/</link>
		<comments>http://wiw.motherscenter.org/we-are-1-not/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:45:00 +0000</pubDate>
		<dc:creator>Valerie Young</dc:creator>
				<category><![CDATA[Economic Equality]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Save the Children]]></category>
		<category><![CDATA[Top ten nations]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://wiw.motherscenter.org/?p=316</guid>
		<description><![CDATA[The United States has held on to 27th place in an index of 158 countries documenting conditions for mothers throughout the world. Mothers&#8217; education, access to health care, and economic status in each country were evaluated because they are the three factors most closely linked to the quality of children&#8217;s lives. The underlying data is [...]]]></description>
				<content:encoded><![CDATA[<p class="first-child "><span style="font-family:arial;"><span title="T" class="cap"><span>T</span></span>he <strong>United States has held on to 27th place in an index of 158 countries</strong> documenting conditions for mothers throughout the world.  Mothers&#8217; education, access to health care, and economic status in each country were evaluated because they are the three factors most closely linked to the quality of children&#8217;s lives.  The underlying data is provided by governments, research institutions, and international agencies. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">The top ten nations were <strong>Sweden, Norway, Australia, Iceland, Denmark, New Zealand, Finland, Ireland, Germany, and the Netherlands</strong>.  Each had a very low rate of maternal mortality, considerable paid maternity leave, high rates of female representation in government, and equaliy in pay between men and women.   </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Conditions in the United States are very different.  More women die of pregnancy-related causes here than all European countries, as well as Canada, Hungary, and Japan.  Alone among wealthy nations, the US does not offer any guaranteed paid maternity leave.  Only 17% of seats in the US Congress are held by women, giving us less political status than Argentina, Armenia, Guyana and Iraq.  And finally, the typical full-time, full year working woman only earns about 3/4 of what a man earns.  Mothers on average earn much, much less. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;"><a href="http://www.savethechildren.org/publications/state-of-the-worlds-mothers-report/full-report.html?WT.mc_id=0509_sowm_c_report3">The report</a> was issued by </span><a href="http://www.savethechildren.org/publications/state-of-the-worlds-mothers-report/full-report.html?WT.mc_id=0509_sowm_c_report3"><span style="font-family:arial;">Save the Children</span></a><span style="font-family:arial;">, which monitors such conditions every year, because&#8230; <strong>you simply can&#8217;t save children if you don&#8217;t empower their mothers</strong>.   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://wiw.motherscenter.org/we-are-1-not/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The New York Times Should Have Talked to Us</title>
		<link>http://wiw.motherscenter.org/the-new-york-times-should-have-talked-to-us/</link>
		<comments>http://wiw.motherscenter.org/the-new-york-times-should-have-talked-to-us/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:39:00 +0000</pubDate>
		<dc:creator>Valerie Young</dc:creator>
				<category><![CDATA[Economic Equality]]></category>
		<category><![CDATA[Economy. Mothers]]></category>
		<category><![CDATA[Maternity Leave]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[women's issues]]></category>
		<category><![CDATA[Work-Life]]></category>
		<category><![CDATA[Work/Life]]></category>
		<category><![CDATA[Working Mothers]]></category>

		<guid isPermaLink="false">http://wiw.motherscenter.org/?p=315</guid>
		<description><![CDATA[Researchers note that the pay gap between men and women M.B.A.&#8217;s has not narrowed as anticipated now that women are just as likely to get graduate degrees and comparable training. The New York Times reports that the culprit is not &#8220;a glass ceiling molded from a male prejudice&#8221;. No, the reason M.B.A. women don&#8217;t go [...]]]></description>
				<content:encoded><![CDATA[<p class="first-child "><span style="font-family:arial;"><span title="R" class="cap"><span>R</span></span>esearchers note that the pay gap between men and women M.B.A.&#8217;s has not narrowed as anticipated now that women are just as likely to get graduate degrees and comparable training. <a href="http://www.nytimes.com/2009/04/29/business/global/29iht-riedgenper.html?_r=1&amp;emc=tnt&amp;tntemail0=y">The New York Times reports</a> that the culprit is not &#8220;a glass ceiling molded from a male prejudice&#8221;. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">No, the reason M.B.A. women don&#8217;t go as far or succeed as much is because&#8230;.women have children!! </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Now you just give me a minute here to catch my breath. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Men&#8217;s and women&#8217;s paths diverge at the point of maternity leave. Once interrupted, the lost ground is quite simply never recovered. Then, when women do return to work, they work less. As a result, their earnings drop as compared to men. Time passes, children grow, and their employed mothers lose out on raises, promotions, and declines in earnings and professional advancement accelerate. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Two comments to note: A man&#8217;s worklife is virtually unaffected by fatherhood. And the worklives of men and women are virtually identical up until the point where &#8230;a woman becomes a mother. &#8220;Call a woman without a child a man.&#8221; </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">I suggest that a society in which women perform a disproportionate amount of family caregiving, and the primary factor in professional success is the absence of a competing family obligation, is in fact a society prejudiced against women with children. Women with children, also known as &#8220;mothers&#8221;, have assumed greater, and sometimes devastating, economic risk. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Women with children don&#8217;t work less &#8211; they just aren&#8217;t getting paid for all the work they do. The economic insecurity that motherhood brings is bad for mothers and their children. When motherhood limits a woman&#8217;s earning power and professional potential, the national economy takes a hit. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">There are more unmarried women now that at any time in our nation&#8217;s history, because women can financially sustain themselves and can control their fertility. As long as motherhood negatively impacts a woman&#8217;s autonomy and independence, some will find it an unattractive option. Is it really in our long-term interests, as individuals, as communities, and as a country, to punish those upon whom our future is wholly reliant? </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">&#8220;Perhaps the greatest social service that can be rendered by anybody to this country and to mankind is to bring up a family.&#8221; (George Bernard Shaw) When women refuse to do that at their own exclusive cost, the discrimination will end. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">&#8220;If women want rights more than they got, why don&#8217;t they just take them, and not be talking about it?&#8221; (Sojourner Truth) </span></p>
]]></content:encoded>
			<wfw:commentRss>http://wiw.motherscenter.org/the-new-york-times-should-have-talked-to-us/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Equal Pay Day!</title>
		<link>http://wiw.motherscenter.org/its-equal-pay-day/</link>
		<comments>http://wiw.motherscenter.org/its-equal-pay-day/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:49:00 +0000</pubDate>
		<dc:creator>Valerie Young</dc:creator>
				<category><![CDATA[Economic Equality]]></category>
		<category><![CDATA[Equal Pay]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Pay Equity]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://wiw.motherscenter.org/?p=314</guid>
		<description><![CDATA[In order to make what the average man made in 2008, the average woman has to work all of that year, and through today, April 28, in 2009. Equal Pay Day signifies that 23% gap between men&#8217;s and women&#8217;s wages, assuming both work year round and full time. Before I hear a chorus of &#8220;lifestyle [...]]]></description>
				<content:encoded><![CDATA[<p class="first-child "><span style="font-family:arial;"><span title="I" class="cap"><span>I</span></span>n order to make what the average man made in 2008, the average woman has to work all of that year, and through today, April 28, in 2009.  <strong>Equal Pay Day</strong> signifies that 23% gap between men&#8217;s and women&#8217;s wages, assuming both work year round and full time. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Before I hear a chorus of &#8220;lifestyle choices&#8221; and differing degrees of ambition, inclination, talent, and skill, let me just say &#8211; that alone does not explain the entirety of the 23% gap.  Straight out gender discrimination is still very much with us, and is responsible for women&#8217;s lack of ecnomic security.  It&#8217;s not right, it&#8217;s not fair, and it must stop. </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Please click one of these links to see the facts.  Mention to just one other person today that it&#8217;s <strong>Equal Pay Day</strong>.  Are we really going to continue to give away four months of our labor every year? </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Click here to see the facts from <strong><a href="http://www.womensenews.org/article.cfm/dyn/aid/3994">Women&#8217;s Enews</a></strong> </span><span style="font-family:arial;"> </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Click here to see the facts from today&#8217;s <strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/27/AR2009042703671.html">Washington Post</a></strong> </span><span style="font-family:arial;"> </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Click here to see the facts from the <strong><a href="http://www.iwpr.org/pdf/C350a.pdf">Institute for Women&#8217;s Policy Research</a></strong> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://wiw.motherscenter.org/its-equal-pay-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ELVIS AND PAY EQUITY</title>
		<link>http://wiw.motherscenter.org/elvis-and-pay-equity/</link>
		<comments>http://wiw.motherscenter.org/elvis-and-pay-equity/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:31:00 +0000</pubDate>
		<dc:creator>Valerie Young</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Equal Pay]]></category>
		<category><![CDATA[Fair Pay]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://wiw.motherscenter.org/?p=295</guid>
		<description><![CDATA[Contributed by MOTHERS volunteer and guest blogger Rosanne Weston.When I was growing up in Brooklyn, New York, I thought that “culture” was something people either had or didn’t. In my young thinking, those folks who listened to opera and attended the ballet had it; the rest of us who loved Elvis and considered dancing on [...]]]></description>
				<content:encoded><![CDATA[<p class="first-child "><span style="font-family:arial;"><em><span title="C" class="cap"><span>C</span></span>ontributed by </em><a href="http://www.mothersoughttohaveequalrights.org/"><em>MOTHERS</em></a><em> volunteer and guest blogger Rosanne Weston.</em></span><br /><span style="font-family:arial;">When I was growing up in Brooklyn, New York, I thought that “culture” was something people either had or didn’t. In my young thinking, those folks who listened to opera and attended the ballet had it; the rest of us who loved Elvis and considered dancing on the hot sidewalk to rock ‘n roll blaring from a portable radio the height of artistic endeavor, well, we didn’t.</span><br /><span style="font-family:arial;"><br />I know now that it’s more complex than that, and that culture not only connotes a refinement of taste but also behavior typical of a class or group. And when I recently heard Ellen Bravo, long-time activist and expert on family-friendly work policies, state at a Pay Equity Roundtable that it is embedded in our culture to pay women less than men for comparable work, I suddenly understood clearly why change takes such a long time.</p>
